Pricing · Taiwan Bike Support Vehicle
Pricing
Base rates for common routes, published up front, so you can budget before you contact us.
These are base rates before tax, for a standard vehicle, daytime, one way, and are indicative only. The final cost varies with party size, bike count, luggage, round trips or multi-day itineraries, and night or holiday service. The binding figure is the quote confirmed between both parties.
Rates updated 2026-07-12
Airport bike transfer
One way · standard vehicle · daytime · before tax. “On request” means that route is quoted individually.
| Destination | 桃園機場 (TPE) | 松山機場 (TSA) | 臺中機場 (RMQ) |
|---|---|---|---|
| 臺北市 | — | — | NT$4,500 |
| 基隆市 | — | — | NT$4,500 |
| 新北市 | — | — | NT$3,800 |
| 桃園市 | — | — | NT$3,200 |
| 新竹市 | — | — | NT$3,000 |
| 新竹縣 | — | — | NT$3,200 |
| 苗栗縣 | NT$4,000 | NT$4,000 | NT$2,500 |
| 臺中市 | NT$4,000 | NT$4,300 | NT$1,200 |
| 彰化縣 | NT$4,500 | NT$5,000 | NT$2,200 |
| 南投縣 | NT$4,800 | NT$5,000 | NT$2,200 |
| 雲林縣 | NT$5,000 | NT$6,000 | NT$3,000 |
| 嘉義市 | NT$6,000 | NT$6,200 | NT$3,000 |
| 嘉義縣 | NT$6,200 | NT$6,500 | NT$3,200 |
| 臺南市 | NT$6,500 | NT$6,700 | NT$3,500 |
| 高雄市 | NT$6,700 | NT$6,800 | NT$3,600 |
| 屏東縣 | NT$7,000 | NT$7,300 | NT$3,800 |
| 宜蘭縣 | — | — | NT$4,500 |
| 花蓮縣 | NT$8,000 | NT$7,500 | NT$8,200 |
| 臺東縣 | NT$9,000 | NT$9,500 | NT$9,600 |
Island cycling tour transfer (SAG)
- Per day:NT$11,000
- Distance included:150 km
- Beyond included distance:NT$25 / km
Race SAG support
- Per day:NT$9,500
Surcharges
- Round trip:×1.8
- Night surcharge:NT$500
- Holiday surcharge:×1.2
- Bikes included:2
- Additional bike:NT$150
- Deposit:30%
- Quote valid for:14
Route not listed?
Outlying islands, multi-day itineraries, and unusual routes can all be arranged. Send us your trip details and we will reply with a quote.